Prices drop
Permanent awning Hahn...
Caravan awning - FINNLAND - 280 cm depth
Permanent awning at an optimum price/performance ratio: All year round from January to December
Awning depth 280 cm
Poles 25 mm ø anodised steel
54 - 74 kg, depending on size
| size | orbital dimension |
| 4 | 806 - 840 cm |
| 5 | 841 - 875 cm |
| 6 | 876 - 910 cm |
| 7 | 911 - 945 cm |
| 8 | 946 - 980 cm |
| 9 | 981 - 1015 cm |
| 10 | 1016 - 1050 cm |
| 11 | 1051 - 1085 cm |
| 12 | 1086 - 1120 cm |
| 13 | 1121 - 1155 cm |
| 14 | 1156 - 1190 cm |
Permanent awning Hahn...
Caravan awning - Grömitz - 240 cm depth
Premium class permanent awning: All year round from January to December
Awning depth 240 cm
Poles 32mm ø anodised steel
75-93 kg, depending on size
| Size | Orbital dimension |
| 6 | 876 - 910 cm |
| 6,5 | 894 - 929 cm |
| 7 | 911 - 945 cm |
| 7,5 | 930 - 964 cm |
| 8 | 946 - 980 cm |
| 8,5 | 965 - 999 cm |
| 9 | 981 - 1015 cm |
| 9,5 | 1000 - 1034 cm |
| 10 | 1016 - 1050 cm |
| 10,5 | 1035 - 1069 cm |
| 11 | 1051 - 1085 cm |
| 12 | 1086 - 1120 cm |
| 13 | 1121 - 1155 cm |
| 14 | 1156 - 1190 cm |
Permanent awning Hahn...
Caravan awning - Grömitz - 300 cm depth
Premium class permanent awning: All year round from January to December
Awning depth 300 cm
Poles 32mm ø anodised steel
75-93 kg, depending on size
| Size | Orbital dimension |
| 6 | 876 - 910 cm |
| 6,5 | 894 - 929 cm |
| 7 | 911 - 945 cm |
| 7,5 | 930 - 964 cm |
| 8 | 946 - 980 cm |
| 8,5 | 965 - 999 cm |
| 9 | 981 - 1015 cm |
| 9,5 | 1000 - 1034 cm |
| 10 | 1016 - 1050 cm |
| 10,5 | 1035 - 1069 cm |
| 11 | 1051 - 1085 cm |
| 12 | 1086 - 1120 cm |
| 13 | 1121 - 1155 cm |
| 14 | 1156 - 1190 cm |
Permanent awning Hahn...
Caravan awning - Island - 240 cm depth
Premium class permanent awning: All year round from January to December
Awning depth 240 cm
Poles 32mm ø anodised steel
75-93 kg, depending on size
| Size | Orbital dimension |
| 5 | 841 - 875 cm |
| 6 | 876 - 910 cm |
| 6,5 | 894 - 929 cm |
| 7 | 911 - 945 cm |
| 7,5 | 930 - 964 cm |
| 8 | 946 - 980 cm |
| 8,5 | 965 - 999 cm |
| 9 | 981 - 1015 cm |
| 9,5 | 1000 - 1034 cm |
| 10 | 1016 - 1050 cm |
| 10,5 | 1035 - 1069 cm |
| 11 | 1051 - 1085 cm |
| 12 | 1086 - 1120 cm |
| 13 | 1121 - 1155 cm |
| 14 | 1156 - 1190 cm |
| 15 | 1191 - 1225 cm |
Permanent awning Hahn...
Caravan awning - Island - 280 cm depth
Premium class permanent awning: All year round from January to December
Awning depth 280 cm
Poles 32mm ø anodised steel
75-93 kg, depending on size
| Size | Orbital dimension |
| 5 | 841 - 875 cm |
| 6 | 876 - 910 cm |
| 6,5 | 894 - 929 cm |
| 7 | 911 - 945 cm |
| 7,5 | 930 - 964 cm |
| 8 | 946 - 980 cm |
| 8,5 | 965 - 999 cm |
| 9 | 981 - 1015 cm |
| 9,5 | 1000 - 1034 cm |
| 10 | 1016 - 1050 cm |
| 10,5 | 1035 - 1069 cm |
| 11 | 1051 - 1085 cm |
| 12 | 1086 - 1120 cm |
| 13 | 1121 - 1155 cm |
| 14 | 1156 - 1190 cm |
| 15 | 1191 - 1225 cm |
Permanent awning Hahn...
Caravan awning - TEXEL - 280 cm depth
Permanent awning at an optimum price/performance ratio: All year round from January to December
Awning depth 280 cm
Poles 25 mm ø anodised steel
54 - 74 kg, depending on size
| size | orbital dimension |
| 4 | 806 - 840 cm |
| 5 | 841 - 875 cm |
| 6 | 876 - 910 cm |
| 7 | 911 - 945 cm |
| 8 | 946 - 980 cm |
| 9 | 981 - 1015 cm |
| 10 | 1016 - 1050 cm |
| 11 | 1051 - 1085 cm |
| 12 | 1086 - 1120 cm |
| 13 | 1121 - 1155 cm |
| 14 | 1156 - 1190 cm |
Permanent awning Hahn...
Caravan awning - ALASKA - 240 cm depth
Luxury permanent awning: suitable for year-round use from January to December
Awning depth 240 cm
Poles 32mm ø anodised steel
You can find tents with a depth of 280 cm here
75-93 kg, depending on size
| Size | Orbital dimension |
| 5 | 841 - 875 cm |
| 6 | 876 - 910 cm |
| 6,5 | 894 - 929 cm |
| 7 | 911 - 945 cm |
| 7,5 | 930 - 964 cm |
| 8 | 946 - 980 cm |
| 8,5 | 965 - 999 cm |
| 9 | 981 - 1015 cm |
| 9,5 | 1000 - 1034 cm |
| 10 | 1016 - 1050 cm |
| 10,5 | 1035 - 1069 cm |
| 11 | 1051 - 1085 cm |
| 12 | 1086 - 1120 cm |
| 13 | 1121 - 1155 cm |
| 14 | 1156 - 1190 cm |
| 15 | 1191 - 1225 cm |
Permanent awning Hahn...
Caravan awning - ALASKA - 280 cm depth
Luxury permanent awning: suitable for year-round use from January to December
Awning depth 280 cm
Poles 32mm ø anodised steel
You can find tents with a depth of 240 cm here
75-93 kg, depending on size
| Size | Orbital dimension |
| 5 | 841 - 875 cm |
| 6 | 876 - 910 cm |
| 6,5 | 894 - 929 cm |
| 7 | 911 - 945 cm |
| 7,5 | 930 - 964 cm |
| 8 | 946 - 980 cm |
| 8,5 | 965 - 999 cm |
| 9 | 981 - 1015 cm |
| 9,5 | 1000 - 1034 cm |
| 10 | 1016 - 1050 cm |
| 10,5 | 1035 - 1069 cm |
| 11 | 1051 - 1085 cm |
| 12 | 1086 - 1120 cm |
| 13 | 1121 - 1155 cm |
| 14 | 1156 - 1190 cm |
| 15 | 1191 - 1225 cm |
Storm pack poles BERN...
Awning poles - storm package BERN 2.0 wind protection
Awning pole storm pack for all sizes 450 - 650 cm, depth 250 cm and 300 cm.
Suitable for all BERN awnings (pent roof shape).
The storm packs from Hahn make your permanent awning even more stable and sturdy - so you are well prepared for heavy rain and storms!
The storm packs are supplied in a combination of 32 mm and 25 mm steel poles.
The clamps in the storm pack are designed for a 32 mm steel frame.
Truma heating - Combi...
Truma heating - Combi 4 E iNet Panel
Double the comfort: heating and hot water in one compact unit
Ideal for small and medium-sized vehicles
- Optimum warm air distribution due to four air outlets
- Short heating time of the water
- Stainless steel water tank
- Works also without filled water tank
- Low energy consumption
Water capacity: 10 l
Weight: approx. 15.1 kg
Truma remote indicator...
Remote gas indicator DuoControl CS
Heating and cooling also during the cruise.
The Truma remote display shows the operating status of the gas cylinder in the living area. The IceEX controller heating prevents the gas pressure controller from freezing during winter operation with high gas withdrawal.
Suitable for DuoControl CS (black) from 2020 and younger
Weight: 628 g